<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Active Directory: VBscript to enumerate the roaming profile size of all users in Active Directory</title>
	<atom:link href="http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/</link>
	<description>Scripting for Windows Sysadmins</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:29:37 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: vsp</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-2548</link>
		<dc:creator>vsp</dc:creator>
		<pubDate>Sun, 30 Oct 2011 08:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-2548</guid>
		<description>Hi Dirk,

How can we make this to work on a list of users? I was trying to write a script which will get the profile path of each user and verify couple of folders in that profile path. If those folders were not found then i have to query the last logon time for that user. Could you please help.

Many thanks!!</description>
		<content:encoded><![CDATA[<p>Hi Dirk,</p>
<p>How can we make this to work on a list of users? I was trying to write a script which will get the profile path of each user and verify couple of folders in that profile path. If those folders were not found then i have to query the last logon time for that user. Could you please help.</p>
<p>Many thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-2434</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 25 Oct 2011 17:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-2434</guid>
		<description>Great work and really appreciated.

Will this script export profile size for users running Vista OS? These profiles will have .V2 extension and while running the above script it exported all but with no size. Please find below the output sample:
\\{file server name}\profiles\{userlogonname} ; {Last Name, First Name}; {email address};  MB</description>
		<content:encoded><![CDATA[<p>Great work and really appreciated.</p>
<p>Will this script export profile size for users running Vista OS? These profiles will have .V2 extension and while running the above script it exported all but with no size. Please find below the output sample:<br />
\\{file server name}\profiles\{userlogonname} ; {Last Name, First Name}; {email address};  MB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VBscript to enumerate the home directories and their sizes of all users in Active Directory&#160;&#124;&#160;vbscriptblog.com</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-634</link>
		<dc:creator>VBscript to enumerate the home directories and their sizes of all users in Active Directory&#160;&#124;&#160;vbscriptblog.com</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-634</guid>
		<description>[...] all AD users, their home directories and the size of them. I already had the script to do that for roaming profiles. This script is a mofified [...]</description>
		<content:encoded><![CDATA[<p>[...] all AD users, their home directories and the size of them. I already had the script to do that for roaming profiles. This script is a mofified [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirk adamsky</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-392</link>
		<dc:creator>dirk adamsky</dc:creator>
		<pubDate>Tue, 28 Jun 2011 13:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-392</guid>
		<description>Hi Mike,

I have made the script for you to get the local profiles and their size. 
The script can be found here:

http://vbscriptblog.com/vbscript/localprofiles/active-directory-vbscript-to-enumerate-the-local-profile-size-of-all-computers-and-users-in-active-directory/

Please let me know if it&#039;s ok for you.

Best regards,

dirk adamsky</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>I have made the script for you to get the local profiles and their size.<br />
The script can be found here:</p>
<p><a href="http://vbscriptblog.com/vbscript/localprofiles/active-directory-vbscript-to-enumerate-the-local-profile-size-of-all-computers-and-users-in-active-directory/" rel="nofollow">http://vbscriptblog.com/vbscript/localprofiles/active-directory-vbscript-to-enumerate-the-local-profile-size-of-all-computers-and-users-in-active-directory/</a></p>
<p>Please let me know if it&#8217;s ok for you.</p>
<p>Best regards,</p>
<p>dirk adamsky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VBscript to enumerate the local profile size of all computers and users in Active Directory&#160;&#124;&#160;vbscriptblog.com</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-391</link>
		<dc:creator>VBscript to enumerate the local profile size of all computers and users in Active Directory&#160;&#124;&#160;vbscriptblog.com</dc:creator>
		<pubDate>Tue, 28 Jun 2011 13:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-391</guid>
		<description>[...] script is made for Mike. He asked for a script to enumerate all local profiles and their size of the computers in his [...]</description>
		<content:encoded><![CDATA[<p>[...] script is made for Mike. He asked for a script to enumerate all local profiles and their size of the computers in his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-375</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 27 Jun 2011 03:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-375</guid>
		<description>Hi Dirk,
Thank You, this sounds perfect. 
If some user profiles are on multiple workstations and since each user profile is local and not roaming, how will that affect the output? Also, since we are calling the user profiles from Active Directory, if certain workstations have multiple user&#039;s on one workstation will this affect the output, or just append the same .csv file.</description>
		<content:encoded><![CDATA[<p>Hi Dirk,<br />
Thank You, this sounds perfect.<br />
If some user profiles are on multiple workstations and since each user profile is local and not roaming, how will that affect the output? Also, since we are calling the user profiles from Active Directory, if certain workstations have multiple user&#8217;s on one workstation will this affect the output, or just append the same .csv file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirk adamsky</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-345</link>
		<dc:creator>dirk adamsky</dc:creator>
		<pubDate>Fri, 24 Jun 2011 19:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-345</guid>
		<description>Hi Mike,

Thanks.
I can make a script that enumerates all workstations in AD, then connects to each workstation with WMI and get the requested profile and my documents info. 
The results will be written to a share.
I can make the script on monday.
Regarding the lastlogon info: I already have a script for that, maybe it&#039;s possible to include it with the script above.


Dirk Adamsky</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Thanks.<br />
I can make a script that enumerates all workstations in AD, then connects to each workstation with WMI and get the requested profile and my documents info.<br />
The results will be written to a share.<br />
I can make the script on monday.<br />
Regarding the lastlogon info: I already have a script for that, maybe it&#8217;s possible to include it with the script above.</p>
<p>Dirk Adamsky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-344</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 24 Jun 2011 19:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-344</guid>
		<description>Hi Dirk,
We use local profiles.
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Dirk,<br />
We use local profiles.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirk adamsky</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-343</link>
		<dc:creator>dirk adamsky</dc:creator>
		<pubDate>Fri, 24 Jun 2011 17:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-343</guid>
		<description>Hi Mike,

I forgot to ask: do you use local or roaming profiles in your network?

Dirk Adamsky</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>I forgot to ask: do you use local or roaming profiles in your network?</p>
<p>Dirk Adamsky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://vbscriptblog.com/vbscript/active-directory/roamingprofile/active-directory-vbscript-to-enumerate-the-roaming-profile-size-of-all-users-in-active-directory/#comment-342</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 24 Jun 2011 17:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://deludi.nl/blog/?p=427#comment-342</guid>
		<description>kixtart. However, my network admin rather not touch the login script. So I have a shared UNC folder all workstations can read/write too. I was hoping to drop the .vbs script in that folder. Then run a command on my workstation, which would call from a list that contains all the workstations in the domain. Take this list and instead of a queue, since all workstations can access the UNC, go out at the same time to each workstation and have the workstation gather the information, then update a csv or xml file, which will contain all the file information for each workstation. (i.e., profile name ( win 7 and win xp clients), main directory folder sizes like my documents, last login date and time for each profile)</description>
		<content:encoded><![CDATA[<p>kixtart. However, my network admin rather not touch the login script. So I have a shared UNC folder all workstations can read/write too. I was hoping to drop the .vbs script in that folder. Then run a command on my workstation, which would call from a list that contains all the workstations in the domain. Take this list and instead of a queue, since all workstations can access the UNC, go out at the same time to each workstation and have the workstation gather the information, then update a csv or xml file, which will contain all the file information for each workstation. (i.e., profile name ( win 7 and win xp clients), main directory folder sizes like my documents, last login date and time for each profile)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

