<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vbscriptblog.com &#187; memory</title>
	<atom:link href="http://vbscriptblog.com/category/vbscript/wmi/memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://vbscriptblog.com</link>
	<description>Scripting for Windows Sysadmins</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WMI: Vbscript to show how much memory is in a computer</title>
		<link>http://vbscriptblog.com/vbscript/wmi/memory/wmi-vbscript-to-show-how-much-memory-is-in-a-computer/</link>
		<comments>http://vbscriptblog.com/vbscript/wmi/memory/wmi-vbscript-to-show-how-much-memory-is-in-a-computer/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:48:11 +0000</pubDate>
		<dc:creator>dirk adamsky</dc:creator>
				<category><![CDATA[memory]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[command prompt]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[vbs]]></category>
		<category><![CDATA[wmi]]></category>

		<guid isPermaLink="false">http://deludi.nl/blog/?p=224</guid>
		<description><![CDATA[Have a lot of energy today&#8230; The script shows how much ram is in a computer. Default computer is the local machine. When the dot is replaced by another machine name the script works against that machine. There are some conditions that must be met: the script must be run with administrative credentials the firewall [...]]]></description>
			<content:encoded><![CDATA[<p>Have a lot of energy today&#8230;<br />
The script shows how much ram is in a computer.<br />
Default computer is the local machine.<br />
When the dot is replaced by another machine name the script works against that machine.<br />
There are some conditions that must be met:</p>
<ol>
<li> the script must be run with administrative credentials</li>
<li>the firewall of the remote machine needs the following ports opened for WMI: TCP 135, TCP 4168 and<br />
UDP 9256</li>
</ol>
<p>Follow the next steps to make and run the script (admin rights needed):</p>
<ul>
<li>open your favorite text editor (mine is notepad++)</li>
<li>copy and paste the script into the editor (delete the line numbers)</li>
<li>save the script (for example c:temptotalmemory.vbs)</li>
<li>open a command prompt</li>
<li>go to &#8220;c:temp&#8221;</li>
<li>give &#8220;cscript totalmemory.vbs&#8221; (without quotes) and enter</li>
</ul>
<p>The script:</p>
<pre class="brush: vb; title: ; notranslate">
' Name : totalmemory.vbs
' Description : script to show how much memory is in a computer
' Author : dirk adamsky - deludi bv
' Version : 1.00
' Date : 03-02-2010
' Level : beginner

strComputer = &quot;.&quot;
Set objWMIService = GetObject(&quot;winmgmts:{impersonationLevel=impersonate}!\&quot; &amp; strComputer &amp; &quot;rootcimv2&quot;)
Set colItems = objWMIService.ExecQuery(&quot;Select * from Win32_Computersystem&quot;)
For Each Item In colItems
	Wscript.Echo strComputer &amp; &quot; has &quot; &amp; Round(Item.TotalPhysicalMemory/1048576) &amp; &quot; MB total memory&quot;
Next
Set objMemory = Nothing
Set objWMIService = Nothing
</pre>
<p>As said earlier: when you have questions/problems please give a reply.</p>
<p>One script a day keeps the doctor away&#8230;&#8230;</p>
<p>Best regards,</p>
<p>Dirk Adamsky &#8211; Deludi BV</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvbscriptblog.com%2Fvbscript%2Fwmi%2Fmemory%2Fwmi-vbscript-to-show-how-much-memory-is-in-a-computer%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://vbscriptblog.com/vbscript/wmi/memory/wmi-vbscript-to-show-how-much-memory-is-in-a-computer/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://vbscriptblog.com/vbscript/wmi/memory/wmi-vbscript-to-show-how-much-memory-is-in-a-computer/"  data-text="WMI: Vbscript to show how much memory is in a computer" data-count="horizontal" data-via="dirkadamsky">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://vbscriptblog.com/vbscript/wmi/memory/wmi-vbscript-to-show-how-much-memory-is-in-a-computer/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://vbscriptblog.com/vbscript/wmi/memory/wmi-vbscript-to-show-how-much-memory-is-in-a-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

