<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vbscriptblog.com &#187; disk</title>
	<atom:link href="http://vbscriptblog.com/category/vbscript/wmi/disk/feed/" rel="self" type="application/rss+xml" />
	<link>http://vbscriptblog.com</link>
	<description>Scripting for Windows Sysadmins</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WMI: VBscript to get the freespace of all drives of a computer</title>
		<link>http://vbscriptblog.com/vbscript/wmi/wmi-vbscript-to-get-the-freespace-of-all-drives-of-a-computer/</link>
		<comments>http://vbscriptblog.com/vbscript/wmi/wmi-vbscript-to-get-the-freespace-of-all-drives-of-a-computer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:49:08 +0000</pubDate>
		<dc:creator>dirk adamsky</dc:creator>
				<category><![CDATA[disk]]></category>
		<category><![CDATA[wmi]]></category>
		<category><![CDATA[adsi]]></category>
		<category><![CDATA[command prompt]]></category>
		<category><![CDATA[enumerate]]></category>
		<category><![CDATA[freespace]]></category>
		<category><![CDATA[vbscript]]></category>

		<guid isPermaLink="false">http://deludi.nl/blog/?p=200</guid>
		<description><![CDATA[This is another beginner script. Although it is not very long it is very powerful. It can be used for monitoring (I have used a slightly modified version in on a cacti (windows based) monitoring server). Default computer is the local machine. When the dot is replaced by another machine name the script works against [...]]]></description>
			<content:encoded><![CDATA[<p>This is another beginner script.<br />
Although it is not very long it is very powerful.<br />
It can be used for monitoring (I have used a slightly modified version in on a cacti (windows based) monitoring server).<br />
Default computer is the local machine.<br />
When the dot is replaced by another machine name the script works against that machine.<br />
There are some conditions that must be met:</p>
<ol>
<li> the script must be run with administrative credentials</li>
<li>the firewall of the remote machine needs the following ports opened for WMI: TCP 135, TCP 4168 and<br />
UDP 9256</li>
</ol>
<p>Follow the next steps to make and run the script (admin rights needed):</p>
<ul>
<li>open your favorite text editor (mine is notepad++)</li>
<li>copy and paste the script into the editor (delete the line numbers)</li>
<li>save the script (for example c:tempfreespace.vbs)</li>
<li>open a command prompt</li>
<li>go to &#8220;c:temp&#8221;</li>
<li>give &#8220;cscript freespace.vbs&#8221; (without quotes) and enter</li>
</ul>
<p>The script:</p>
<pre class="brush: vb; title: ; notranslate">
' Name : freespace.vbs
' Description : script to get the freespace of all drives of a computer
' Author : dirk adamsky - deludi bv
' Version : 1.00
' Date : 01-02-2010
' Level : beginner

strComputer = &quot;.&quot; ' create a variable for the computer name
Set objWMI = GetObject(&quot;winmgmts:\&quot; &amp; strComputer &amp; &quot;rootcimv2&quot;) ' create the WMI object
Set colItems = objWMI.ExecQuery(&quot;Select * from Win32_LogicalDisk&quot;) ' create a logicaldisk collection object
For Each Item in colItems ' for each drive in the collection
	If Item.Size &lt;&gt; &quot;&quot; Then ' if the size is not empty echo drive and rounded freespace in MB
		Wscript.Echo &quot;Drive: &quot; &amp; Item.Name &amp; &quot; has &quot; &amp; Round(Item.Freespace/1048576) &amp; &quot; MB free space&quot;
	End If
Next
Set colItems = Nothing ' close objects
Set objWMIService = Nothing
</pre>
<p>As said earlier: when you have questions/problems please give a reply.</p>
<p>Happy scripting.</p>
<p>Best regards,</p>
<p>Dirk Adamsky &#8211; Deludi BV</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fvbscriptblog.com%2Fvbscript%2Fwmi%2Fwmi-vbscript-to-get-the-freespace-of-all-drives-of-a-computer%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://vbscriptblog.com/vbscript/wmi/wmi-vbscript-to-get-the-freespace-of-all-drives-of-a-computer/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://vbscriptblog.com/vbscript/wmi/wmi-vbscript-to-get-the-freespace-of-all-drives-of-a-computer/"  data-text="WMI: VBscript to get the freespace of all drives of a computer" data-count="horizontal" data-via="dirkadamsky">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://vbscriptblog.com/vbscript/wmi/wmi-vbscript-to-get-the-freespace-of-all-drives-of-a-computer/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://vbscriptblog.com/vbscript/wmi/wmi-vbscript-to-get-the-freespace-of-all-drives-of-a-computer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

